NEPCON ASIA 2021 brings together the world”s advanced electronics manufacturing industry exhibitors and brands, covering surface mounting,
electronics manufacturing services, automated assembly, testing, automotive electronics applications, wire harnesses and wire harness manufacturing,
electronic materials, etc., one-stop to meet the procurement of electronics manufacturing companies , learning needs; especially providing electronic
manufacturing solutions to 3C,
industrial control, communications, consumer electronics, automobile and other industries to improve efficiency and reduce costs. The exhibition attracted
visitors from companies such as ASM Advanced Assembly, YAMAHA, HANWHA, JUKI, FUJI, OMRON, KOH YOUNG, Nordson, VISCOM, TRI, SAKI, Keyence
Industry-leading exhibitors such as NXP, NIKON, BTU, REHM, ERSA, SUNEAST, QUICK, Mycronic, Europlacer, etc. will present many first-time new products .
Embrace intelligence and display new themes of wisdom
The development of technology has transformed intelligence from science fiction into reality, and has begun to spread to all walks of life. In line with the trend of
intelligence, NEPCON ASIA 2021 attracts industrial robots, motion control equipment, machine vision and sensing technology, transmission/pneumatic equipment
and accessories, Internet of Things and big data, industrial software, system integration, intelligent warehousing and logistics, automation supporting equipment and
accessories, etc. Many powerful exhibitors in the intelligent manufacturing industry brought new products to the air, including ABB, Pangu, Lesai Intelligent, Ward,
Yuejiang, Xiangyin, Cronus, Soft Robot, Siemens, Beidi, Lechuang, Youai Zhihe, Xin Well-known companies in the industry such as Risheng, Jeteda, Zheng Sports
, Qilisu, Bangzheng, Pumis, Yankong, Ruichi Robot, Weiyixun, Iron Snail, etc. were all present; tens of thousands of people from consumer electronics, automotive
electronics Professional buyers in the fields of communication electronics and other fields will gather. By then, first-hand interaction of resources will be realized for
automotive electronics, mobile phones, computers and computer peripherals, household appliances, wireless
communication equipment and systems, aerospace and military electronics, automation and industrial control electronics. , audio-visual and digital electronic
products, smart home and wearable products, medical electronics and equipment, new energy, security electronics, service robots and drones, instrumentation,
new energy, financial electronics and other industries to bring forward-looking technology applications , to promote the transformation and development of production
factories in various industries towards networking, digitalization and intelligence, achieve qualitative changes in production, and reshape the core competitiveness of
manufacturing enterprises.
330103-00-03-10-02-00 | Approach probe | New original
330100-50-05 | Preprocessor sensor | In stock
330100-90-05 | Preprocessor sensor | New original
330100-90-00 | Preprocessor sensor | In stock
3300/16 | Gap dual vibration monitor | In stock
3300/20-12-01-02-01-02 | Dual thrust position monitor | New original
31000-16-10-00-154-00-02 | 31000 close to probe housing | In stock
24765-03-01 | Expansion transducer assembly| New original
24765-02-01 | Enclosure extension transducer assembly | In stock
24765-02-00 | Enclosure extension transducer assembly | New original
24765-01-01 | Vibration monitor | In stock
2300/20-CN | Vibration monitor | New original
2300/20-00-00 | Vibration monitor | In stock
2300/20_KIT-001-00 | Condition monitoring system suite | New original
2300/20_KIT-001-02-00 | Condition monitoring system suite | In stock
2300/20-00 | Vibration monitor | New original
1900/65A-01-01-03-CN-00 | Universal device monitor | In stock
1900/65A-01-00-03-CN-01 | Universal Device monitor | New original
1900/65A-01-00-03-00-01 | Universal device monitor | In stock
1900/65A-00-01-01-CN-00 | Universal device monitor | In stock
1900/65A-00-01-03-00-00 | Universal Device monitor | New original
1900/65A-00-00-01-00-00 | Universal device monitor | In stock
330100-50-05 | Preprocessor sensor | New original
143416-01 | I/O module | In stock
143416-01 | Preprocessor sensor
18745-03 | Preprocessor sensor
177314-02 | Close to system test suite TK-3E
177314-01 | Close to system test suite TK-3E
177313-02-02 | Close to system test suite TK-3E
177313-02-01 | Close to system test suite TK-3E
135613-03-00 | High temperature enclosure expansion transducer assembly
135613-02-00 | High temperature enclosure expansion transducer assembly
177313-01-02 | Access to system test suite
135613-01-00 | High temperature enclosure expansion transducer assembly
2300/20_KIT-001-02-00 | Condition monitoring system suite
135613-01-00 | High temperature enclosure expansion transducer assembly
125840-02 | Ac power input module
126648-01 | External terminal
106M1079-01 | Ac power module
Reviews
There are no reviews yet.