Description
hardware flow control. It is an ideal choice in the field of industrial automation.
Zhang Zongfeng
Deputy Director of Huawei Cloud IoT Service Product Department
Jiang Xiong
Head of Qorvo China Mobile Division
Graduated from the Department of Electrical Engineering of Shanghai Jiao Tong University and received a master”s degree in
business administration from Tongji University in Shanghai. It has been nearly 30 years since I entered the semiconductor industry in
1994. In January 2006, he joined TriQuint China, one of the predecessors of Qorvo, and was responsible for the sales business in South
China. On January 1, 2015, after Qorvo was officially established and put into operation, he has been working in Qorvo China Mobile Division.
Gu Yaoyao
Technical Director of Xiaomi Group IoT Platform Department
3. Industrial Internet
“Double carbon” drives green and smart manufacturing, and waves of industrial upgrading come one after another
The core difference between the Industrial Internet and the Internet is to create new information infrastructure, give full play to the optimization
and integration role of emerging technologies such as the Internet of Things, cloud computing, big data, and artificial intelligence in the allocation of
production factors, and promote the integration of technology and applications. Gain new levels of business growth.
https://www.xmamazon.com
https://www.xmamazon.com
https://www.plcdcs.com/
www.module-plc.com/
https://www.ymgk.com
AI950N | ABB | 3KDE175523L9500 Temperature Input Module
AO910N | ABB | Analog output module
PFTL201CE | ABB | PFTL 201CE Pillow block tensiometer horizontal load cell
PFTL201DE | ABB | PFTL 201DE Pillow block tensiometer horizontal load cell
PFTL201DE| ABB | PFTL 201DE Pillow block tensiometer horizontal load cell
PFTL201D | ABB | PFTL 201D Pillow block tensiometer horizontal load cell
PFVL 141C| ABB | PFVL141C round load cell
PFVL141R | ABB | PFVL 141R Ring load cell
PFVA401 | ABB | PFVA 401 Rolling force controller
B4233-1 | HIMA | B 4233-1 Security System Module
PFBL141B/C | ABB | PFBL 141B/C Vertical Force Test Unit
PFRL 101A| ABB | PFRL 101A radial load cell
PFRL101B | ABB | PFRL 101B Radial Load Cell
PFRL 101C| ABB | PFRL101C radial load cell
PFRL101D | ABB | PFRL 101D Radial Load Cell
PFCL301E | ABB | PFCL 301E Mini Web Tension Vertical Load Cell
PFTL 301E | ABB | PFTL301E Mini Web Tension Level Load Cell
PFSK167K01 3BSE048634R2 | ABB | Front Panel Kit Shield
PFSK193 3BSC990116R1 | ABB | Front Panel Kit Shield
PFSK152REP 3BSE018877R2 | ABB | Signal Concentrator Board
PFSK163V3 3BSE016323R3 | ABB | PFSK 163V3 Profibus communication board
PFSK163V1 3BSE016323R1 | ABB | Profibus communication board
PFSK126 3BSE002097R1 | ABB | server motherboard
PFSK163 3BSE016418R| ABB | PFSK 163 Channel Control Unit
PFSK126 3BSE002097R1 | ABB | Channel Control Unit
PFSK193 3BSC620104R1 | ABB | Computer motherboard
PFSK126 3BSE002097R1 | ABB | Signal processing board
PFSK110 YM322001-EP | ABB | Channel control panel
PFSK104 YM322001-EB | ABB | Signal processing board
PFSK110 YM322001-EP | ABB | Channel control unit
PFSK113 YM322001-ET | ABB | Amplifier sliding device
PFSK102 EXCYM322001-EG | ABB | Roll supply unit
PFTL 101B | ABB | PFTL101B Pillow block tensiometer
PFSK151 | ABB | DSP signal processing
PFCL201CD/CE | ABB | Vertical load cell for pillow block tensiometer
PFCL 201C | ABB | PFCL201C Pillow block tensiometer
PFTL 101A | ABB | PFTL101A Pillow block tensiometer
PFTL101AE | ABB | Pillow block tensiometer
PFTL 101A-0.5kN | ABB | PFTL101A load cell
PFTL101AER | ABB | Acid resistant type pillow block tensiometer
PFEA111 | ABB | Control unit
DSDI451 5716075-A | ABB | Digital input module
DSDI306 57160001-CM | ABB | Digital input circuit board
DSDI304 57160001-DB | ABB | Digital input module
Reviews
There are no reviews yet.