Description
3BHL000389P0104 Использование параметров ABB
3.2 Machine learning
As the functionality of distributed computing tools such as Spark MLLib (http://spark.apache.org/mllib) and SparkR (http://spark.apache
.org/docs/latest/index.html) increases, it becomes It is easier to implement distributed and online machine learning models, such as support
vector machines, gradient boosting trees and decision trees for large amounts of data. Test the impact of different machine parameters and process
measurements on overall product quality, from correlation analysis to analysis of variance and chi-square hypothesis testing to help determine the impact of individual
measurements on product quality. This design trains some classification and regression
models that can distinguish parts that pass quality control from parts that do not. The trained models can be used to infer decision rules. According to the highest purity rule,
purity is defined as Nb/N, where N is the number of products that satisfy the rule and Nb is the total number of defective or bad parts that satisfy the rule.
Although these models can identify linear and nonlinear relationships between variables, they do not represent causal relationships. Causality is critical to
determining the true root cause, using Bayesian causal models to infer causality across all data.
3.3 Visualization
A visualization platform for collecting big data is crucial. The main challenge faced by engineers is not having a clear and comprehensive overview of the complete manufacturing
process. Such an overview will help them make decisions and assess their status before any adverse events occur. Descriptive analytics uses tools such as
Tableau (www.tableau.com) and Microsoft BI (https://powerbi.microsoft.com/en-us) to help achieve this. Descriptive analysis includes many views such as
histograms, bivariate plots, and correlation plots. In addition to visual statistical descriptions,
a clear visual interface should be provided for all predictive models. All measurements affecting specific quality parameters can be visualized and the data
on the backend can be filtered by time.
330103-00-03-10-02-00 | Approach probe | New original
330100-50-05 | Preprocessor sensor | In stock
330100-90-05 | Preprocessor sensor | New original
330100-90-00 | Preprocessor sensor | In stock
3300/16 | Gap dual vibration monitor | In stock
3300/20-12-01-02-01-02 | Dual thrust position monitor | New original
31000-16-10-00-154-00-02 | 31000 close to probe housing | In stock
24765-03-01 | Expansion transducer assembly| New original
24765-02-01 | Enclosure extension transducer assembly | In stock
24765-02-00 | Enclosure extension transducer assembly | New original
24765-01-01 | Vibration monitor | In stock
2300/20-CN | Vibration monitor | New original
2300/20-00-00 | Vibration monitor | In stock
2300/20_KIT-001-00 | Condition monitoring system suite | New original
2300/20_KIT-001-02-00 | Condition monitoring system suite | In stock
2300/20-00 | Vibration monitor | New original
1900/65A-01-01-03-CN-00 | Universal device monitor | In stock
1900/65A-01-00-03-CN-01 | Universal Device monitor | New original
1900/65A-01-00-03-00-01 | Universal device monitor | In stock
1900/65A-00-01-01-CN-00 | Universal device monitor | In stock
1900/65A-00-01-03-00-00 | Universal Device monitor | New original
1900/65A-00-00-01-00-00 | Universal device monitor | In stock
330100-50-05 | Preprocessor sensor | New original
143416-01 | I/O module | In stock
143416-01 | Preprocessor sensor
18745-03 | Preprocessor sensor
177314-02 | Close to system test suite TK-3E
177314-01 | Close to system test suite TK-3E
177313-02-02 | Close to system test suite TK-3E
177313-02-01 | Close to system test suite TK-3E
135613-03-00 | High temperature enclosure expansion transducer assembly
135613-02-00 | High temperature enclosure expansion transducer assembly
177313-01-02 | Access to system test suite
135613-01-00 | High temperature enclosure expansion transducer assembly
2300/20_KIT-001-02-00 | Condition monitoring system suite
135613-01-00 | High temperature enclosure expansion transducer assembly
125840-02 | Ac power input module
126648-01 | External terminal
106M1079-01 | Ac power module
Reviews
There are no reviews yet.