Description
hardware flow control. It is an ideal choice in the field of industrial automation.
3 Case Studies on Reducing Scrap Rates
Any product assembled or produced in a factory goes through a series of quality tests to determine whether it needs to be scrapped.
High scrap rates are caused by the opportunity cost of not delivering products to customers in a timely manner, wasted personnel time, wasted
non-reusable parts, and equipment overhead expenses. Reducing scrap rates is one of the main issues manufacturers need to address. Ways to
reduce scrap include identifying the root causes of low product quality.
3.1 Data processing
Root cause analysis begins by integrating all available data on the production line. Assembly lines, workstations, and machines make up the industrial
production unit and can be considered equivalent to IoT sensor networks. During the manufacturing process, information about process status,
machine status, tools and components is constantly transferred and stored. The volume, scale, and frequency of factory production considered in
this case study necessitated the use of a big data tool stack similar to the one shown in Figure 2 for streaming, storing, preprocessing, and
connecting data. This data pipeline helps build machine learning models on batch historical data and streaming real-time data. While batch
data analytics helps identify issues in the manufacturing process, streaming data analytics gives factory engineers regular access to the latest
issues and their root causes. Use Kafka (https://kafka.apache.org) and Spark streaming (http://spark.apache.org/streaming) to transmit real-time
data from different data sources; use Hadoo (http://hadoop.apache.org ) and HBase (https://hbase.apache.org) to store data efficiently; use
Spark (http://spark.apache.org) and MapReduce framework to analyze data. The two main reasons to use these tools are their availability as open
source products, and their large and active developer network through which these tools are constantly updated.
https://www.xmamazon.com
https://www.xmamazon.com
https://www.plcdcs.com/
www.module-plc.com/
https://www.ymgk.com
HC800A | ABB | HPC800 control processor module
HC800 | ABB | HPC800 control processor module
CP800 | ABB | HPC800 communication processor module
KJ3222X1-BA1 | emerson | Analog Input Card
KJ3241X1-BK1 | emerson | AI, 16-Channel
KJ3203X1-BA1 | emerson | DO, 32-Channel
KJ3203X1-BA1 | emerson | DI, 32-Channel
KJ3207X1-BB1 | emerson | Discrete input card
KJ3202X1-BA1 | emerson | 8-channel DO module
KJ3102X1-BE1 | emerson | HART 8 channel
KJ3102X1-BA1 | emerson |Process control
KJ3101X1-BA1 | emerson | Output module
KJ3009X1-BA1 | emerson |DeviceNet Card
KJ3007X1-EA1 | emerson | ProfibusDP Terminal Block
KJ3006X1-BA1 | emerson |Processor module
KJ3005X1-BA1 | emerson | Actuator sensor
KJ3004X1-EA1 | emerson |TERMINAL BLOCK
KJ3002X1-BE1 | emerson | Output module
KJ3002X1-BD1 | emerson |Analog input card
KJ3002X1-BC1 | emerson | Output module
CP800A | ABB | HPC800 communication processor module
SV1-10/48/315/6 | EMG |Proportional valve
140CPU67160 | Modicon | processor
140AVI03000 | Modicon |analog input module
140ACO13000 | Modicon | analog output module
140ACI04000 | Modicon | Analog input module
PS693 | Toshiba | power supply module
PR6423/000-101-CN | EPRO | Shaft vibration eddy current sensor
P0917MG | FOXBORO | Terminal module
P0916NG | FOXBORO | Field Terminal Assembly
P0916AG | FOXBORO | FBM204 Field Terminal Assembly
P0904HA | FOXBORO | Industrial power module P0904HA
MRU-M-MB3 | KONGSBERG | Motion reference device
MMS6120 Dual channel bearing vibration monitor | EPRO | MMS 6120
RET670 Transformer protection | ABB | 1MRK002816-AG
5AP933.215C-00 Touch screen | B&R | 5AP933.215C-00
PXIE-6738 PXI analog output module | NI | PXIE-6738
AEM402 Analog input module | Lyngso marine | AEM 402
9760-230 current input module | Triconex | 9760-230
9662-610 module | Triconex | 9662-610
5304-MBP-PDPM Master Gateway | prosoft | 5304-MBP-PDPMV1
4351B communication module | Triconex | 4351
MMII-C-0-0-120 | GE | Motor protection system
3805E I/O module| Triconex | 3805H
3704E Input module| Triconex | 3704E
3625 Output module | Triconex | 3625A 3625C1
Reviews
There are no reviews yet.